Maintenance and troubleshooting flowchart for vacuum pumps.
| Condition / Inspection | Action / Remedy |
|---|---|
| 1 Oil level below 1/3 | Stop pump and add oil |
| 2 Oil heavily carbonized, dark red or emulsified | Check oil filter and gas-ballast valve, clear fault and change oil |
| 3 Oil degraded — 1 year / 8000 run hours | Replace with new oil and perform annual maintenance |
| 4 High oil temperature (oil burning) |
|
| Condition / Inspection | Check items |
|---|---|
| Abnormal noise |
|
| Sticky deposits on pump body (vane jamming) |
|
| Abnormal vacuum |
|
| Component | Detail / Sign | Action | Interval |
|---|---|---|---|
| Oil-gas separator | Heavy surface crystallization or deformed | Replace | 1 year / 8000 H (normal duty) |
| Smoke at exhaust or high oil temperature | Inspect and replace | ||
| Oil filter | Oil badly degraded or filter element blocked | Replace oil filter | 6 months / 4000 H (normal duty) |
| Oil temperature ≥ 90°C | Inspect or replace oil filter | ||
| Air filter | Surface dust | Clean periodically (every 2 months) | 1 year / 4000 H (normal duty) |
| Deformed or badly blocked | Replace air filter |
Flowchart based on the supplied vacuum pump maintenance document.