Standard Components Library
Searchable reference tables for common GB / DIN / ISO standard components used in jigs and fixtures. Values are typical catalog figures — verify against the supplier's catalog and the current standard before ordering.
Drill Jig Bushings
Press-fit bushings are fixed in the jig plate; renewable (slip) bushings are replaced when worn and run in a liner bushing. Typical headless (fixed) bushing series below.
| Type / Standard | Inner d (mm) | Outer D (mm) | Length H (mm) | Fit |
|---|---|---|---|---|
| Press-fit fixed (GB/T 2262, DIN 172, ISO 4247) | 3 | 7 | 8 / 12 | D in plate H7/r6 |
| Press-fit fixed (GB/T 2262, DIN 172, ISO 4247) | 4 | 8 | 8 / 12 | D in plate H7/r6 |
| Press-fit fixed (GB/T 2262, DIN 172, ISO 4247) | 5 | 9 | 10 / 14 | D in plate H7/r6 |
| Press-fit fixed (GB/T 2262, DIN 172, ISO 4247) | 6 | 10 | 10 / 16 | D in plate H7/r6 |
| Press-fit fixed (GB/T 2262, DIN 172, ISO 4247) | 8 | 13 | 12 / 18 | D in plate H7/r6 |
| Press-fit fixed (GB/T 2262, DIN 172, ISO 4247) | 10 | 15 | 12 / 20 | D in plate H7/r6 |
| Press-fit fixed (GB/T 2262, DIN 172, ISO 4247) | 12 | 18 | 14 / 24 | D in plate H7/r6 |
| Press-fit fixed (GB/T 2262, DIN 172, ISO 4247) | 14 | 20 | 14 / 28 | D in plate H7/r6 |
| Press-fit fixed (GB/T 2262, DIN 172, ISO 4247) | 16 | 22 | 16 / 28 | D in plate H7/r6 |
| Press-fit fixed (GB/T 2262, DIN 172, ISO 4247) | 18 | 24 | 16 / 32 | D in plate H7/r6 |
| Press-fit fixed (GB/T 2262, DIN 172, ISO 4247) | 20 | 26 | 20 / 36 | D in plate H7/r6 |
| Renewable slip (GB/T 2263, DIN 173) | 3 – 20 | — | 8 – 36 | inner bore H7 in liner |
Locator Pins
Round pins locate a hole in two directions; diamond (relieved) pins locate in one direction only and tolerate center-distance error between the two locating holes.
| Diameter d (mm) | Locating-end fit | Body fit | Hardness | Type / Standard |
|---|---|---|---|---|
| 3 – 25 | g5 / g6 | m6 / p6 | 60±1 HRC | Round pin (GB/T 2202, DIN 6325, ISO 8734) |
| 3 – 25 | g6 | m6 | 60±1 HRC | Diamond / relieved pin (GB/T 2203) |
| 6 – 30 | h6 | h6 (screw) | 58–62 HRC | Shoulder / flange pin (GB/T 2205) |
Strap Clamps
Plain and slotted strap clamps press the work down over a support. Size the strap to the clamping force and to the height of the part.
| Width B (mm) | Height H (mm) | Length L range (mm) | Stud / bolt | Standard |
|---|---|---|---|---|
| 16 | 12 | 80 – 160 | M8 | Plain (GB/T 2175, DIN 6314, ISO 8431) |
| 22 | 14 | 100 – 200 | M10 | Plain (GB/T 2175, DIN 6314, ISO 8431) |
| 28 | 16 | 125 – 250 | M12 | Plain (GB/T 2175, DIN 6314, ISO 8431) |
| 36 | 20 | 160 – 320 | M16 | Plain (GB/T 2175, DIN 6314, ISO 8431) |
| 44 | 22 | 200 – 400 | M20 | Slotted (GB/T 2177, DIN 6315) |
| 50 | 25 | 250 – 450 | M24 | Slotted (GB/T 2177, DIN 6315) |
Metric Coarse Thread Bolts
Proof load = proof stress × stress area (8.8 → 640 MPa, 12.9 → 970 MPa). Tightening torques are for steel-on-steel, dry threads, K ≈ 0.2.
| Thread | Pitch (mm) | Stress area (mm²) | Proof 8.8 (kN) | Proof 12.9 (kN) | Torque 8.8 (N·m) |
|---|---|---|---|---|---|
| M3 | 0.5 | 5.03 | 3.2 | 4.9 | 1.1 |
| M4 | 0.7 | 8.78 | 5.6 | 8.5 | 2.7 |
| M5 | 0.8 | 14.2 | 9.1 | 13.8 | 5.4 |
| M6 | 1.0 | 20.1 | 12.9 | 19.5 | 9.3 |
| M8 | 1.25 | 36.6 | 23.4 | 35.5 | 22 |
| M10 | 1.5 | 58.0 | 37.1 | 56.3 | 44 |
| M12 | 1.75 | 84.3 | 54.0 | 81.8 | 78 |
| M16 | 2.0 | 157 | 100 | 152 | 195 |
| M20 | 2.5 | 245 | 157 | 238 | 385 |
| M24 | 3.0 | 353 | 226 | 342 | 670 |
| M30 | 3.5 | 561 | 359 | 544 | 1320 |
Fits Used on Locating & Clamping Elements
| Fit | Application |
|---|---|
| H7/r6 | Press fit — bushing in jig plate, locator pin in fixture body |
| H7/g6 | Sliding fit — renewable slip bushing inside a liner |
| H7/js6 | Light press / push fit — parts that may be pressed out for service |
| H7/h6 | Locational clearance — alignment pins where free assembly is required |
Reference Standards
- GB/T 2262-1991 — fixed drill bushings (China)
- GB/T 2263 — renewable drill bushings (China)
- GB/T 2202 / GB/T 2203 — locating pins (China)
- GB/T 2175 / GB/T 2177 — plain / slotted strap clamps (China)
- DIN 172 / DIN 173 / ISO 4247 — drill jig bushings
- DIN 6325 / ISO 8734 — locating pins
- DIN 931 / ISO 4014 / GB/T 5782 — hex head bolts
Drill Jig Bushings
Fixed bushing presses into the plate (H7/r6); the renewable type runs in a liner (H7/g6) and is replaced when worn.
Locator Pins (top view)
Round pin locates two directions; diamond pin one — use it for the second hole to allow center-distance error.